Honor Roll
2024-2025 Semester 2
The following students were named to the 2024-2025 Semester 2 Honor Roll at Marquette University High School.
- To earn first honors a student must achieve a grade point average between 3.6 and 4.1.
- To earn second honors a student must achieve a grade point average between 3.2 and 3.59.
In both the first honors section and second honors section, names are listed alphabetically by class. Second honors is listed after first honors.
Grad
|
First Honors |
2025 | Kye Akiya |
2025 | Daniel Astorga |
2025 | Giovanni Avila-Gutierrez |
2025 | Evan Bahr |
2025 | Jude Ballinger |
2025 | Gabriel Barbosa |
2025 | Drew Bergan |
2025 | Carson Beyer |
2025 | Drew Blonski |
2025 | Andrew Blount |
2025 | Jonah Borchardt |
2025 | Marco Brand |
2025 | Conor Brennan |
2025 | Timmy Brienza |
2025 | Will Clark |
2025 | Owen Colvin |
2025 | Fabian Cornelio-Munoz |
2025 | Colin Corr |
2025 | Jack Czarnecki |
2025 | Jackson Czukas |
2025 | Andrew Daniels |
2025 | Brandon Dellemann |
2025 | Joey Dentice |
2025 | Nicholas Ertl |
2025 | Peter Gavahan |
2025 | Will Grellinger |
2025 | Gabriel Guminski |
2025 | Zach Hanson |
2025 | Thomas Haverty |
2025 | Brian Hayes |
2025 | Angel Herrera Briones |
2025 | David Horning |
2025 | Charlie Ingrisano |
2025 | Lincoln Johnson |
2025 | Luke Josetti |
2025 | Nick Kastenholz |
2025 | Chase Kennedy |
2025 | Andrew Kim |
2025 | Mike Kim |
2025 | Ethan Kindberg |
2025 | Asa Kloss |
2025 | Bobby Koehne |
2025 | Jack Kwiatt |
2025 | Max Larcheid |
2025 | Elijah Lesperance |
2025 | Eric Lohse |
2025 | Joseph Manning |
2025 | James Mason |
2025 | Damon Mastrolia |
2025 | Luke McCormick |
2025 | Colin Mehring |
2025 | Bode Minor |
2025 | Cormac Moloney |
2025 | Edward Mooney |
2025 | Lucas O'Brien |
2025 | Vidal Ojeda |
2025 | Nickolas Orton |
2025 | Patrick Pelikan |
2025 | Luke Petrucci |
2025 | Nick Pienkos |
2025 | Cy Rentmeester |
2025 | Joe Rudek |
2025 | Jeffrey Russell |
2025 | Nathan Sanders |
2025 | Alexander Santana-Cruz |
2025 | Erik Schmidt |
2025 | Braden Shambarger |
2025 | Akram Sheikh |
2025 | James Stamm |
2025 | Neven Torres |
2025 | Luca Viccari |
2025 | Andrew Volm |
2025 | Trevor Waltersdorf |
2025 | Paul Warner |
2025 | Connor Wyatt |
2025 | Jack Yamat |
2025 | Braydn Zomchek |
2026 | Yousef Abusamhadana |
2026 | Charlie Afsari |
2026 | Hamza Akbar |
2026 | JJ Allen |
2026 | Augie Andriusis |
2026 | Beau Baltz |
2026 | John Barry |
2026 | Ivan Baynes |
2026 | Ryan Bindl |
2026 | Joe Bortner Oberle |
2026 | Danny Broeker |
2026 | Jack Buresh |
2026 | Aaron Calvert |
2026 | Michael Champeau |
2026 | Ollie Conradson |
2026 | Jack Cooney |
2026 | Diego Cordero Serrano |
2026 | Gavin Coury |
2026 | John Daniels |
2026 | Joseph Davis |
2026 | Padraic Donnelly |
2026 | George Dorrington |
2026 | Cole Egelhoff |
2026 | Aidan Erickson |
2026 | James Escott |
2026 | Callum Ferber |
2026 | Jack Grogan |
2026 | Thomas Groth |
2026 | Tyler Groth |
2026 | Luke Gundrum |
2026 | Owen Halverson |
2026 | Colin Hamer |
2026 | Austin Ho |
2026 | Declan Isakson |
2026 | Tariq Khan |
2026 | Bobby Kohlmetz |
2026 | Theodore Kranz |
2026 | Conor Laumann |
2026 | Grayson Lehman |
2026 | Jack Lemke |
2026 | Sam Lesperance |
2026 | Harry Lewis |
2026 | Ethan Lomo-Tettey |
2026 | Christopher Lopez |
2026 | Kenny Maciolek |
2026 | Vincent Mangan |
2026 | Fabian Marchewka |
2026 | Emmit Marsho |
2026 | Areeb Masood |
2026 | Paddy McGartland |
2026 | TJ McKinney |
2026 | George McQuillan |
2026 | Nick Melcher |
2026 | Thomas Miller |
2026 | Tiernan Moloney |
2026 | Muhammad Muddasir |
2026 | William Mukana |
2026 | Liam Mullen |
2026 | Ben Niederjohn |
2026 | Asadullah Noor |
2026 | Ethan Origenes |
2026 | Edward Owczarski |
2026 | Shawn Parish |
2026 | James Parks |
2026 | Arjun Patel |
2026 | William Peelen |
2026 | Oscar Pelz |
2026 | Ben Pollak |
2026 | Emerson Porter |
2026 | Jimmy Prospero |
2026 | Emilio Ramirez |
2026 | Brendan Reardon |
2026 | Xavier Reyes Calvario |
2026 | Simon Richheimer |
2026 | Andrew Ries |
2026 | Sam Schultz |
2026 | Ben Scofield |
2026 | James Sortino |
2026 | Fritz Stangl |
2026 | William Swoboda |
2026 | Peter Szatmary |
2026 | Connor Thorsen |
2026 | Kevin Vap |
2026 | Aldo Villanueva |
2026 | Joe Walters |
2026 | Michael Wroblewski |
2026 | Owen Wrocklage |
2026 | Jacob Yamat |
2027 | Dominic Aguero |
2027 | Paul Anggara |
2027 | Liam Apps |
2027 | Nicholas Aquila |
2027 | Liam Baritt |
2027 | Rory Bates |
2027 | Miles Bergner |
2027 | Carson Boemer |
2027 | Kevin Brennan |
2027 | Cash Brunner |
2027 | Ryan Cadieux |
2027 | Emerson Cantwell |
2027 | Joe Carter |
2027 | Oscar Castaneda Stoeger |
2027 | Brady Cavanaugh |
2027 | Lucky Chay |
2027 | Jacob Clark |
2027 | Eli Cocker |
2027 | Brendan Conklin |
2027 | Balmoris Contreras |
2027 | Bennett Corr |
2027 | Finn Daily |
2027 | Ronnie Decker |
2027 | Andres Del Portillo |
2027 | Ben Doering |
2027 | Peter Driscoll |
2027 | Kevin Fajardo |
2027 | Bennett Fryjoff |
2027 | Connor Gaumond |
2027 | Saif Gillani |
2027 | Owen Hambrook |
2027 | Jose Hernandez Colchado |
2027 | Charlie Hiller |
2027 | George Hohenwalter |
2027 | Spencer Holly |
2027 | Sam Jacobs |
2027 | Eliot Johnsen |
2027 | Oliver Johnsen |
2027 | Guy Johnson |
2027 | Jackson Karasek |
2027 | Simon Keehn |
2027 | Zach Kelroy |
2027 | Mitch Kuglitsch |
2027 | Harrison Lecher |
2027 | Ben Lyles-Schwarz |
2027 | Joe Mancuso |
2027 | Connor Meier |
2027 | Christian Miller |
2027 | Mason Mleziva |
2027 | Colin More O'Ferrall |
2027 | Alex Muha |
2027 | Ryan Neller |
2027 | Daniel Nemesh |
2027 | Isaac Neumann |
2027 | Alex Ohad |
2027 | Hayes Packee |
2027 | Ben Parsons |
2027 | Adani Pedriana |
2027 | Thomas Petrucci |
2027 | James Pienkos |
2027 | Alex Quesnell |
2027 | Benjamin Reske |
2027 | Liam Riley |
2027 | Gabe Scheper |
2027 | Colton Schmidt |
2027 | Joe Schreiner |
2027 | Evan Selthafner |
2027 | Logan Smith |
2027 | George Stephens |
2027 | Nolan Straza |
2027 | Liam Sullivan |
2027 | Iran Towns |
2027 | Alan Villanueva Alcaraz |
2027 | Charlie Volm |
2027 | Josh Wilder |
2028 | Alex Alanis |
2028 | Leo Allbright |
2028 | Jett Allen |
2028 | Christian Arena |
2028 | Lucas Babovic |
2028 | Luke Backhaus |
2028 | Mitchell Bay |
2028 | Raleigh Bilansky |
2028 | Jacob Borowski |
2028 | Joseph Burfeind |
2028 | Rowen Clarke |
2028 | Mark Coury |
2028 | Michael Coury |
2028 | Alexander Cuellar |
2028 | Andrew Culligan |
2028 | Micah Deibert |
2028 | Taris Eason |
2028 | Nathan Escott |
2028 | Anthony Fleis |
2028 | Henry Foy |
2028 | Jonathan Freyre |
2028 | Owen Gawryleski |
2028 | Charles Gittins |
2028 | Gabriel Goller |
2028 | Maxton Graf |
2028 | Nicholas Gratz |
2028 | George Griffith |
2028 | Nikolas Guminski |
2028 | Jesus Herrera Briones |
2028 | Andrew Hodges |
2028 | Joshua Imediegwu |
2028 | Santiago Iniguez Saavedra |
2028 | Kolbe Jensen |
2028 | Fletcher Johnson |
2028 | Miles Joyce |
2028 | Abhiveer Kalirawana |
2028 | George Kouvoukliotis |
2028 | Will Kummer |
2028 | Charles Kwiatt |
2028 | Collin Leh |
2028 | Humberto Lopez Castillo |
2028 | Jorge Lopez Castillo |
2028 | Jacob Lupercio Ruiz |
2028 | Ivan Macias |
2028 | Emmanuel Martin Gomez |
2028 | Charles Maslowski |
2028 | Noah Mathewson |
2028 | Joseph McDevitt |
2028 | Joseph Merdes |
2028 | Ty Meulemans |
2028 | Zac Meulemans |
2028 | Declan Moloney |
2028 | Benjamin Motl |
2028 | Joshua Munoz |
2028 | Aiden Ngo |
2028 | David Ochoa Curiel |
2028 | Ezekiel Oliyide |
2028 | Elijah Olson |
2028 | Angel Ortiz |
2028 | Oliver Packee |
2028 | Charlie Pinon |
2028 | Luke Prunty |
2028 | Jayden Przybilla |
2028 | Clifford Radtke |
2028 | Raphael Ratnayake |
2028 | Matthew Ray |
2028 | Oliver Rebholz |
2028 | Daniel Reis |
2028 | Michael Renouard |
2028 | August Richter |
2028 | George Roginsky |
2028 | Colin Russell |
2028 | Harrison Russell |
2028 | Niklaus Scerpella |
2028 | Owen Scheidt |
2028 | Owen Schroeder |
2028 | Michael Skibicki |
2028 | John Stein |
2028 | Henry Stephens |
2028 | Rowan Waltenberger |
2028 | Rowan Watkins |
2028 | Nick Weiner |
2028 | Matthias Wiese |
2028 | Dewey Williams |
2028 | Inaky Zuno |
Grad Year |
Second Honors |
2025 | Elom Adjanor |
2025 | Joaquin Alvarez |
2025 | Kobe Ampaw |
2025 | Seth Barnes |
2025 | Kristian Benishek |
2025 | Luka Boban |
2025 | Tommy Brewer |
2025 | Gregory Brunclik |
2025 | Donovan Burris |
2025 | Cooper Cantwell |
2025 | Auggie Conradson |
2025 | Conor Donohue |
2025 | Cooper Dunlop |
2025 | Cole Dziak |
2025 | Charlie Fisher |
2025 | Ethan Garcia |
2025 | Alberto Gomez Cruz |
2025 | Preston Haase |
2025 | Elery Hardwick |
2025 | Harry Harper |
2025 | Jace Hauser |
2025 | Cole Hearden |
2025 | Peter Heltemes |
2025 | Mitchell Henry |
2025 | Tomas Holsen |
2025 | John Paul Hughes |
2025 | Connor Konieczny |
2025 | Luke Kovochich |
2025 | Andrew Kruszka |
2025 | Mason Ludwig |
2025 | Drew Mangarelli |
2025 | Declan Manning |
2025 | Aaron Mayorga-Herrera |
2025 | Alejandro Mendez |
2025 | William Menefee |
2025 | Peter Meyer |
2025 | Gabriel Miller |
2025 | Jack Mineau |
2025 | Dermot More O'Ferrall |
2025 | Tommy Mount |
2025 | Sebastian Munoz |
2025 | Mitchell Nigro |
2025 | Kwasi Nsiah |
2025 | Thomas Organ |
2025 | Jacob Parsons |
2025 | Trey Pawlak |
2025 | Alonzo Saavedra |
2025 | Mikail Schlegel |
2025 | Christian Schlidt |
2025 | Joseph Schultz |
2025 | Dario Serrano |
2025 | Diego Serrano |
2025 | James Shields |
2025 | Luke Spielbauer |
2025 | Bennett Stamm |
2025 | Owen Stenz |
2025 | Carson Tappa |
2025 | Victor Valle |
2025 | Nicolas Volkert |
2025 | Augie Wabiszewski |
2025 | Bobby Walsh |
2025 | Robert Wilson |
2026 | Drew Ausloos |
2026 | Jimmy Barry |
2026 | Caiden Bartz |
2026 | Carson Belardi |
2026 | Jayden Bell |
2026 | Tony Boban |
2026 | Henry Bolger |
2026 | Karim Borges |
2026 | Frank Briscoe |
2026 | Elliot Campbell |
2026 | Andres Campos |
2026 | Charlie Cary |
2026 | Omar Cervantez |
2026 | Michael Czarnecki |
2026 | Alex Daczko |
2026 | Joshua De Leon Garibay |
2026 | Stephen Deslongchamps |
2026 | Leo DiCastri |
2026 | Evan Egelhoff |
2026 | Brayden Fells |
2026 | Ollie Fetherston |
2026 | William Finerty |
2026 | Donnie Fischer |
2026 | Reed Fleming |
2026 | Ryan Frieseke |
2026 | Christian Garnica Cortes |
2026 | Leo Giampietro |
2026 | Holden Glunz |
2026 | Cooper Grau |
2026 | Jeff Holsen |
2026 | Peter Hutt |
2026 | Mick Iggens |
2026 | Johann Jara-Reynoso |
2026 | Thomas Kaltenbach |
2026 | Devan Kharitou |
2026 | Damian Kosempa |
2026 | CheonNan Lawrence |
2026 | Andy Lemperger |
2026 | Jacob Lindemann |
2026 | Michael Maciolek |
2026 | Liam Manning |
2026 | Luke Mathewson |
2026 | Charlie McElherne |
2026 | Bennett Merwin |
2026 | Sheamus Murphy |
2026 | Jacob Nisiewicz |
2026 | Michael Novotny |
2026 | Mike O'Brien |
2026 | Mokun Ojesina |
2026 | Ezra Olson |
2026 | Gabriel Palacios Guzman |
2026 | Rueben Pike |
2026 | Elijah Rodriguez |
2026 | Leo Roloff |
2026 | Luke Sanchez |
2026 | Leo Sanders |
2026 | Taner Sen |
2026 | Tyler Tanty |
2026 | Jackson Terrien |
2026 | Carson Vyles |
2026 | Ben Westfahl |
2026 | Chris Wilkinson |
2027 | Johnny Bark |
2027 | Gavin Bartz |
2027 | David Blaser |
2027 | Alex Bolger |
2027 | Tiernan Borchardt |
2027 | Maximus Chavez |
2027 | Michael Conaty |
2027 | Callahan Connor |
2027 | Jack Corby |
2027 | Nick Derra |
2027 | Aaron Egan |
2027 | A.J. Ferguson |
2027 | Connor Foley |
2027 | Walker Ford |
2027 | Declan Foy |
2027 | Johnathan Haddad |
2027 | Alex Hanson |
2027 | Trent Hauser |
2027 | Edward Hopton |
2027 | Isaac Hurtado |
2027 | Whit Junker |
2027 | Aidan Kling |
2027 | Raffa La Macchia |
2027 | Rohan Malaney |
2027 | Andre Mares |
2027 | Liam Mayo |
2027 | Boden McGourthy |
2027 | Liam Minessale |
2027 | Henry Mooney |
2027 | Joe Murray |
2027 | Eli North |
2027 | Sam Ospina Bermeo |
2027 | Marley Ovans |
2027 | Robert Pakulski |
2027 | Juan Parra |
2027 | Willie Peek |
2027 | Brendan Pierce |
2027 | Zephaniah Ponder |
2027 | Cal Rabideaux |
2027 | Conrad Redden |
2027 | Jurem Rivas |
2027 | Ethan Sanchez Tiscareno |
2027 | Ezra Sanchez |
2027 | Jesus Sanchez-Salvador |
2027 | Judah Sanders |
2027 | William Schafer |
2027 | Luke Schlegel |
2027 | Ben Schroeder |
2027 | Mikey Schroeder |
2027 | Harrison Schwabe |
2027 | Nathan Siclovan |
2027 | Seoul Smith |
2027 | Sam Thompson |
2027 | Alex Ulrich |
2027 | George Warner |
2028 | Eliseo Aguirre |
2028 | Henry Alexander |
2028 | Quinn Bailey |
2028 | Prince Becklund |
2028 | Daniel Camarena Gonzalez |
2028 | William Caraher |
2028 | William Carlson |
2028 | Ethan Chang |
2028 | Angel Corchado Gomez |
2028 | John Davies |
2028 | Amir Diaz |
2028 | Henry Diederich |
2028 | Benjamin Dorrington |
2028 | Carter Engel |
2028 | Jose Frias |
2028 | Fritz Goetz |
2028 | Winston Griswold |
2028 | Jacob Halaiko |
2028 | Junior Herrera |
2028 | Emiliano Hilario-Veliz |
2028 | Michael Irwin |
2028 | Massimo Jorge |
2028 | James Kaltenbach |
2028 | William Karczewski |
2028 | Colin Karoly |
2028 | Jackson Koester |
2028 | Benjamin Krahn |
2028 | Nolan Lautz |
2028 | Evan Leutermann |
2028 | Jeremy Lueders |
2028 | Mateo Macias-Nuno |
2028 | Eli Mantych |
2028 | Timothy Matthews |
2028 | Carmelo Minessale |
2028 | Ben Nielsen |
2028 | Benoit Nyman |
2028 | Casey O'Brien |
2028 | David Perez Sanchez |
2028 | Christian Pierret |
2028 | William Priestaf |
2028 | Dylan Ratoni Mejia |
2028 | Leandro Reyes |
2028 | Phillip Rinzel |
2028 | Sebastian Romero |
2028 | Ethan Rutkowski |
2028 | Alexander Saldaña |
2028 | Lucas Schwarz |
2028 | Jameson Segatti |
2028 | Theodore Sippel |
2028 | Colton Stenz |
2028 | Alex Stoddard |
2028 | Benjamin Tappa |
2028 | Yosef Truitt |
2028 | Oliver Upton |
2028 | Will Waldron |
2028 | Jakob Warren |
2028 | Samuel Webster |
2028 | Evan Whitaker |
2028 | Karl Wycklendt |